Matte Side Ankachitira Mbiri Zochepa Zopindika Zamkuwa Zakuda ndi zofiira
Makhalidwe Ochepa Anakulungidwa Zojambula Zamkuwa ndi Black/Red Matte Side
Mawonekedwe a Copper Copper
Panthawi yotentha yotsika, zinthuzo zidzasintha kutentha kwa 145 ° C mkati mwa theka la ola, mphamvu zowonongeka ndi kuuma kwa zinthuzo zimachepetsedwa, motero kukweza kumawonjezeka kwambiri, zomwe zimapereka kutalika kokwanira kwa mtsogolo. kupindika ndi kutambasula kwa LED yosinthika, LED yomalizidwa sizovuta kusweka panthawi yotambasula ndi kupindika.
●The ankachitira adagulung'undisa mkuwa zojambulazo ndi wofiira matte mbali
●The ankachitira adagulung'undisa mkuwa zojambulazo ndi wakuda matte mbali
●makulidwe: 9um 12um 18um 22um 35um 50um 70um
●M'lifupi: 250 ~ 630mm, muyezo m'lifupi: 520mm, akhoza kudula monga pempho
●Phukusi la bokosi lamatabwa
●Zogulitsazo zili ndi miyezo yachilengedwe ya ROHS
●kukula: 76mm
●Utali: Zosinthidwa mwamakonda
●Chitsanzo chikhoza kupereka chithandizo
●Pereka Utali wapakati: malinga ndi pempho
●Pereka m'mimba mwake wamkati ndi m'mimba mwake: monga pempho
●Ochepa roughness
●Kusinthasintha Kwambiri
●Kuchita bwino kwa Etching
●The ankachitira zojambulazo wakuda kapena wofiira
●Chojambula chakuda chimakhala ndi kusinthasintha kwakukulu, kutsika kwapamwamba pamwamba komanso katundu wabwino wakuthupi ndi mankhwala.
●Lemberani ku FPC (Flexible Printed Circuit) minda yogwiritsira ntchito: Informatization and intelligentization;Malo apamwamba kwambiri monga Azamlengalenga, Zida Zachipatala ndi zida, Maloboti, Njira Yolumikizirana, Makompyuta ndi zamagetsi zamagalimoto.
●Ikani ku FCCL/ Flexible copper clad plate
●Gwiritsani ntchito kusinthasintha kwa LED, kusinthika kwapamwamba kwa LED ndi ma board osinthika a foni yam'manja ndi magawo ena apamwamba.
●Flexible Print Circuit
Gulu | Chigawo | Njira Yoyesera | ||||||||||||||
Kunenepa mwadzina | Um | 9 | 12 | 18umm | 35um ku | 22um ku | 50um ku | 70um ku | Njira Yoyesera | |||||||
Kulemera kwa Malo | g/m² | 80±2 | 107±3 | 160 ± 4 | 311 ± 5 | 196 ± 4 | 445 ± 5 | 623 ± 5 | GB/T29847-2013 | |||||||
Chiyero | % | Mphindi 99.97 | GB/T5121 | |||||||||||||
Pamwamba roughness | Mbali yonyezimira (Ra) | Um | Max.0.2 | GB/T29847-2013 | ||||||||||||
Matte mbali (Rz) | Um | 0.8-1.2 | ||||||||||||||
Kulimba kwamakokedwe | Rm Normal | N/mm² | ≥370 | ≥370 | ≥370 | ≥370 | ≥370 | ≥370 | ≥370 | GB/T29847-2013 | ||||||
|
|
|
|
| ||||||||||||
Kutentha kwa 180 ° C * 30 min. | ≥160 | ≥160 | ≥160 | ≥170 | ≥170 | ≥170 | ≥170 | |||||||||
Elongation | Wamba | % | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | 1≥1.0 | GB/T29847-2013 | ||||||
180 ° C * 30 min | ≥7 | ≥7 | ≥8 | ≥11 | ≥9 | ≥13 | ≥20 | |||||||||
Peel Mphamvu | N/mm | ≥0.8 | ≥0.8 | ≥1.0 | ≥1.2 | ≥1.0 | ≥1.4 | ≥2.0 | GB/T29847-2013 | |||||||
Ubwino Wapamwamba | / | Uniform Color,Palibe Makwinya,Palibe Scratch,Palibe Pit ndi Salient Point | ||||||||||||||
Kukaniza Chemical | % | Max.5 | ||||||||||||||
Kukana kwa Oxidation | 200 ° C / 60 min | Osasintha mtundu | Q/TBJB004-2015 | |||||||||||||
Kukaniza kwa Solder |
| 300°C/20s Palibe matuza |
Zogulitsazo zili ndi muyezo wachilengedwe wa ROHS.
Kuchitira Zochepa Zolemba Zojambula Zamkuwa Ndi Balck/Red Iamge