STD Standard Copper Foil
Mndandanda wa STD ndi zojambula zamkuwa za IPC giredi 1 zomwe zimagwiritsidwa ntchito ngati gawo lakunja la matabwa olimba.Imapezeka mu makulidwe oyambira pa 12 µm mpaka kufika pa makulidwe a ED a 140 µm.Ichi ndi chojambula chokhacho cha ED chomwe chimapezeka mu makulidwe a 105 µm ndi 140 µm, kupangitsa kuti ikhale yabwino kwa matabwa opangidwa ngati masinki otentha kapena kuyendetsa mafunde akulu amagetsi.
●The ankachitira zojambulazo mu imvi kapena wofiira
●High peel mphamvu
●Ubwino wa kugona
●Kumamatira kwabwino kwa etching kukana
●Kukana kwabwino kwa dzimbiri
●Phenolic
●Epoxy board
●CEM-1, CEM-3
●FR-4, FR-3
●Ichi ndiye chojambula chathu chopangidwa ndi ED copper chokhala ndi mbiri yayitali kwambiri yogwiritsidwa ntchito ngati wosanjikiza wakunja wama board olimba.
Ubwino wapamwamba
● 0 magawo pa koyilo
● Chophimbacho kuti chikhale ndi mtundu wofanana, waukhondo ndi wosanja
● Palibe maenje oonekera, mabowo apini kapena dzimbiri
● Palibe zolakwika zapamtunda monga mikwingwirima, mawanga kapena mizere
● Chophimbacho chiyenera kukhala chopanda mafuta ndipo sichikhala ndi madontho owoneka amafuta
Gulu | Chigawo | Chofunikira | Njira Yoyesera | |||||||
Kunenepa mwadzina | Um | 12 | 18 | 25 | 35 | 70 | 105 | Zithunzi za IPC-4562A | ||
Kulemera kwa Malo | g/m² | 107 ± 5 | 153 ± 7 | 228 ± 7 | 285 ± 10 | 585 ± 20 | 870 ± 30 | IPC-TM-650 2.2.12.2 | ||
Chiyero | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||||
roughness | Mbali yonyezimira (Ra) | սm | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 | IPC-TM-650 2.3.17 | |
Matte mbali (Rz) | um | ≤6 | ≤8 | ≤10 | ≤10 | ≤15 | ≤20 | |||
Kulimba kwamakokedwe | RT(23°C) | Mpa | ≥150 | ≥220 | ≥235 | ≥280 | ≥280 | ≥280 | IPC-TM-650 2.4.18 | |
Elongation | RT(23°C) | % | ≥2 | ≥3 | ≥3 | ≥4 | ≥4 | ≥4 | IPC-TM-650 2.4.18 | |
Rkusistivity | Ω.g/m² | ≤0.17 | ≤0.166 | ≤0.162 | ≤0.16 2 | ≤0.162 | ≤0.162 | IPC-TM-650 2.5.14 | ||
Mphamvu ya Peel(FR-4) | N/mm | ≥1.0 | ≥1.3 | ≥1.6 | ≥1.6 | ≥2.1 | ≥2.1 | IPC-TM-650 2.4.8 | ||
Lbs/in | ≥5.1 | ≥6.3 | ≥8.0 | ≥11.4 | ≥11.4 | ≥11.4 | ||||
Pinholes & porosity | Nambala |
| No | IPC-TM-650 2.1.2 | ||||||
Anti-oxidization | RT(23°C) |
|
| 180 |
| |||||
RT(200°C) |
|
| 60 |
Standard Width, 1295 (± 1) mm, M'lifupi osiyanasiyana: 200-1340mm.May malinga ndi kasitomala pempho telala.