Reverse Anachitira Electrolytic Copper Foil
●makulidwe: 12um 18um 35um 70um
●Standard M'lifupi: 1290mm, osiyanasiyana: 300-1300mm, akhoza kudula monga pempho kukula.
●Phukusi la bokosi lamatabwa
●ID: 76 mm, 152 mm
●Utali: Zosinthidwa mwamakonda
●Zitsanzo zitha kuperekedwa
●Mkulu mwatsatanetsatane kudula zida kudula zojambula zamkuwa malinga ndi m'lifupi chofunika ndi makasitomala.
●Ma electron microscope ndi zida zomwaza zowonera zamagetsi zimatsimikizira mtundu wa chinthu chomaliza chisanaperekedwe.
●Bwezerani zojambulazo za mkuwa
●Mawonekedwe otsika, okhala ndi mphamvu yayikulu ya peel
●Wabwino etchability
●Chojambula chopangidwa ndi pinki
●Ma frequency apamwamba, kugwiritsa ntchito ku hydrocarbon board
●Mkulu Tg
●Njira yabwino yozungulira
Gulu | Chigawo | Chofunikira |
|
|
| Njira Yoyesera | ||
Kunenepa mwadzina | um | 12 | 18 | 35 | 70 | Zithunzi za IPC-4562A | ||
Kulemera kwa Malo | g/m² | 107±5 | 153±7 | 285 ± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Chiyero | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
Rkuuma | Mbali yonyezimira (Ra) | um | 4.0 | IPC-TM-650 2.2.17 | ||||
Matte mbali (Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | |||
Kulimba kwamakokedwe | RT(23°C) | Mpa | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T.(180°C) | ≥138 | |||||||
Elongation | RT(23°C) | % | ≥4 | ≥4 | ≥8 | ≥12 | IPC-TM-650 2.4.18 | |
H.T.(180°C) | ≥3 | ≥4 | ≥4 | ≥4 | ||||
Mphamvu ya Peel(FR-4) | N/mm | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.8 | IPC-TM-650 2.4.8 | ||
Lbs/in | ≥5.7 | ≥7.4 | ≥8.0 | ≥10.2 | ||||
Pinholes & porosity | Nambalas | No | IPC-TM-650 2.1.2 | |||||
Anti-oxidization | RT(23°C) | Masiku | 90 |
| ||||
H.T.(200°C) | Mphindi | 40 |
Standard Width, 1295 (± 1) mm, M'lifupi osiyanasiyana: 200-1340mm.May malinga ndi kasitomala pempho telala.