Battery ya Lithium-ion Foil ya Mkuwa ya mbali ziwiri
●Makulidwe: 6um 7um 8um 9um 10um 12um
●M'lifupi osiyanasiyana: 200-1300mm, akhoza kudula monga pa pempho kukula.
●Phukusi la bokosi lamatabwa
●ID: 76 mm, 152 mm
●Utali: Zosinthidwa mwamakonda
●Zitsanzo zitha kuperekedwa
●Mbali ziwiri zowawa, Kuthamanga kwapamwamba kwambiri
●Khola katundu oyenera mkulu mphamvu rechargeable batire
●Zogulitsa ndi njira zokomera eco
●Kufanana kwabwino kwambiri
●Kulowetsedwa kwabwino kwambiri
●Zojambula zapamwamba zapawiri zopangidwa ndi mkuwa mumabatire a Li-ion
●Kukhala ndi mawonekedwe owonda kwambiri
●Slurry imatha kukutidwa mbali zonse ziwiri, ndipo mwayi wokhala ndi mphamvu zonyamula zamtundu wapamwamba wamagetsi uli nawo
●Good ❖ kuyanika pamene adhesion ikuchitika
●Batri ya Lithium-ion (LiB)
●PC Notebook
●Foni yam'manja
●XEV: Hybrid- Magalimoto Amagetsi (HEV);Magalimoto Amagetsi Ophatikizana Ophatikizana (PHEV);Magalimoto Amagetsi (EV).
●Zina zamagetsi zamagetsi
Gulu | Chigawo | Chofunikira | Njira Yoyesera | |||||
Kunenepa mwadzina | Um | 6 | 8 | 9 | 10 | 12 | Zithunzi za IPC-4562A | |
Kulemera kwa Malo | g/m² | 54 ±2 | 70-75 | 85-90 | 95-100 | 105-110 | IPC-TM-650 2.2.12.2 | |
Chiyero | % | ≥99.9 | IPC-TM-650 2.3.15 | |||||
roughness | Mbali yonyezimira (Ra) | սm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | IPC-TM-650 2.3.17 |
Matte mbali (Rz) | um | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.5 | ≤5.0 | ||
Kulimba kwamakokedwe | RT(23°C) | Mpa | ≥294 | ≥294 | ≥294 | ≥294 | ≥294 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥147 | ≥147 | ≥147 | ≥147 | ≥147 | |||
Elongation | RT(23°C) | % | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | |||
Pinholes & porosity | Nambala | No | IPC-TM-650 2.1.2 | |||||
Anti-oxidization | RT(23°C) |
| 90 |
| ||||
RT(160°C) |
| 15 |
|
Ndemanga
●Siyenera kukhala pa kutentha kwakukulu (kupitirira 30 ° C) ndi chinyezi chapamwamba (chinyezi chocheperapo pamwamba pa 70%) kwa nthawi yaitali yosungirako.
●Miyezo yokhazikika molingana ndi IPC-4562