Zithunzi Zaulere Zamkuwa za Graphene Carrier
●Makulidwe: 9um 12um 18um 35um 70um
●Standard m'lifupi: 1290mm
●M'lifupi Range: 200-1340mm, tikhoza kudula monga lamulo lanu
●Phukusi la bokosi lamatabwa
●ID: 76 mm, 152 mm
●Utali: Zosinthidwa mwamakonda
●Chitsanzo: Zaulere
●Kutumiza: 15-20days
●Zida zamakono zopangira zojambulazo zimatulutsa zojambulazo zamitundu yosiyanasiyana
●Chojambula chopangidwa ndi pinki
●Mkulu wamakokedwe mphamvu
●Zogulitsa ndi njira zokomera eco
●Mbiri yaulere
●Kutalika kwakukulu
●Chonyamulira cha graphene
●Zojambula zamkuwa za graphene zomwe zimagwiritsidwa ntchito pamagalimoto amagetsi ndi kusungirako mphamvu, mabatire a Lithium-ion pazinthu za 3C, super capacitor, Lithium-ion super capacitor.
Gulu | Chigawo | Chofunikira | Njira Yoyesera | ||||||
Kunenepa mwadzina | um | 9 | 12 | 18 | 35 | 70 | Zithunzi za IPC-4562A | ||
Kulemera kwa Malo | g/m² | 87 ±4 | 107 ± 5 | 153 ± 7 | 285 ± 10 | 585 ± 20 | IPC-TM-650 2.2.12 | ||
Chiyero | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Kulimba kwamakokedwe | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT(180°C) | ≥200 | ||||||||
Elongation | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Kuwala (60°) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
Ukali | S mbali | Ra | um | 0.25±0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5±0.5 | |||||||
M mbali | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Pinholes & porosity | Nambala | No | IPC-TM-650 2.1.2 | ||||||
Kutentha kwakukulu kwa anti-oxidization (200 ° C) | Mphindi | 30 |
Bokosi lamatabwa Chithunzi cha Phukusi